Package | laya.d3.graphics |
Class | public class VertexShurikenParticleBillboard |
Inheritance | VertexShurikenParticleBillboard Object |
Implements | IVertex |
VertexShurikenParticle
类用于创建粒子顶点结构。
Property | Defined By | ||
---|---|---|---|
cornerTextureCoordinate : Vector4 [read-only] | VertexShurikenParticleBillboard | ||
positionStartLifeTime : Vector4 [read-only] | VertexShurikenParticleBillboard | ||
random0 : Vector4 [read-only] | VertexShurikenParticleBillboard | ||
random1 : Vector4 [read-only] | VertexShurikenParticleBillboard | ||
simulationWorldPostion : Vector3 [read-only] | VertexShurikenParticleBillboard | ||
startColor : Vector4 [read-only] | VertexShurikenParticleBillboard | ||
startLifeTime : Number [read-only] | VertexShurikenParticleBillboard | ||
startRotation0 : Vector3 [read-only] | VertexShurikenParticleBillboard | ||
startRotation1 : Vector3 [read-only] | VertexShurikenParticleBillboard | ||
startRotation2 : Vector3 [read-only] | VertexShurikenParticleBillboard | ||
startSize : Vector3 [read-only] | VertexShurikenParticleBillboard | ||
startSpeed : Number [read-only] | VertexShurikenParticleBillboard | ||
time : Number [read-only] | VertexShurikenParticleBillboard | ||
velocity : Vector3 [read-only] | VertexShurikenParticleBillboard | ||
vertexDeclaration : VertexDeclaration [read-only] | VertexShurikenParticleBillboard |
Method | Defined By | ||
---|---|---|---|
VertexShurikenParticleBillboard(cornerTextureCoordinate:Vector4, positionStartLifeTime:Vector4, velocity:Vector3, startColor:Vector4, startSize:Vector3, startRotation0:Vector3, startRotation1:Vector3, startRotation2:Vector3, ageAddScale:Number, time:Number, startSpeed:Number, randoms0:Vector4, randoms1:Vector4, simulationWorldPostion:Vector3) | VertexShurikenParticleBillboard |
cornerTextureCoordinate | property |
cornerTextureCoordinate:Vector4
[read-only] public function get cornerTextureCoordinate():Vector4
positionStartLifeTime | property |
positionStartLifeTime:Vector4
[read-only] public function get positionStartLifeTime():Vector4
random0 | property |
random1 | property |
simulationWorldPostion | property |
simulationWorldPostion:Vector3
[read-only] public function get simulationWorldPostion():Vector3
startColor | property |
startLifeTime | property |
startLifeTime:Number
[read-only] public function get startLifeTime():Number
startRotation0 | property |
startRotation1 | property |
startRotation2 | property |
startSize | property |
startSpeed | property |
startSpeed:Number
[read-only] public function get startSpeed():Number
time | property |
time:Number
[read-only] public function get time():Number
velocity | property |
vertexDeclaration | property |
vertexDeclaration:VertexDeclaration
[read-only] public function get vertexDeclaration():VertexDeclaration
VertexShurikenParticleBillboard | () | Constructor |
public function VertexShurikenParticleBillboard(cornerTextureCoordinate:Vector4, positionStartLifeTime:Vector4, velocity:Vector3, startColor:Vector4, startSize:Vector3, startRotation0:Vector3, startRotation1:Vector3, startRotation2:Vector3, ageAddScale:Number, time:Number, startSpeed:Number, randoms0:Vector4, randoms1:Vector4, simulationWorldPostion:Vector3)
cornerTextureCoordinate:Vector4 | |
positionStartLifeTime:Vector4 | |
velocity:Vector3 | |
startColor:Vector4 | |
startSize:Vector3 | |
startRotation0:Vector3 | |
startRotation1:Vector3 | |
startRotation2:Vector3 | |
ageAddScale:Number | |
time:Number | |
startSpeed:Number | |
randoms0:Vector4 | |
randoms1:Vector4 | |
simulationWorldPostion:Vector3 |