| Property | Defined By | ||
|---|---|---|---|
| asBitmap : Boolean [write-only] | WebGLCanvas | ||
| _canvas : * HTML Canvas | WebGLCanvas | ||
| context : Context [read-only] | WebGLCanvas | ||
| _createContext : Function [static] | WebGLCanvas | ||
| iscpuSource : Boolean | WebGLCanvas | ||
| Method | Defined By | ||
|---|---|---|---|
_setContext(context:Context):void | WebGLCanvas | ||
clear():void | WebGLCanvas | ||
destroy():void | WebGLCanvas | ||
getCanvas():* | WebGLCanvas | ||
getContext(contextID:String, other:* = null):Context | WebGLCanvas | ||
size(w:Number, h:Number):void | WebGLCanvas | ||
texSubImage2D(webglCanvas:WebGLCanvas, xoffset:Number, yoffset:Number):void | WebGLCanvas | ||
| Method | Defined By | ||
|---|---|---|---|
detoryResource():void [override] | WebGLCanvas | ||
recreateResource():void [override] | WebGLCanvas | ||
| _canvas | property |
public var _canvas:*HTML Canvas
| _createContext | property |
public static var _createContext:Function| asBitmap | property |
asBitmap:Boolean [write-only] public function set asBitmap(value:Boolean):void| context | property |
context:Context [read-only] public function get context():Context| iscpuSource | property |
public var iscpuSource:Boolean| _setContext | () | method |
public function _setContext(context:Context):voidParameters
context:Context |
| clear | () | method |
public function clear():void| destroy | () | method |
public function destroy():void| detoryResource | () | method |
override protected function detoryResource():void| getCanvas | () | method |
public function getCanvas():*Returns* |
| getContext | () | method |
public function getContext(contextID:String, other:* = null):ContextParameters
contextID:String | |
other:* (default = null) |
Context |
| recreateResource | () | method |
override protected function recreateResource():void| size | () | method |
public function size(w:Number, h:Number):voidParameters
w:Number | |
h:Number |
| texSubImage2D | () | method |
public function texSubImage2D(webglCanvas:WebGLCanvas, xoffset:Number, yoffset:Number):voidParameters
webglCanvas:WebGLCanvas | |
xoffset:Number | |
yoffset:Number |