| Property | Defined By | ||
|---|---|---|---|
| anchorX : Number = NaN X锚点,值为0-1。 | LayoutStyle | ||
| anchorY : Number = NaN Y锚点,值为0-1。 | LayoutStyle | ||
| bottom : Number = NaN 表示距底边的距离(以像素为单位)。 | LayoutStyle | ||
| centerX : Number = NaN 表示距水平方向中心轴的距离(以像素为单位)。 | LayoutStyle | ||
| centerY : Number = NaN 表示距垂直方向中心轴的距离(以像素为单位)。 | LayoutStyle | ||
| enable : Boolean = false 一个布尔值,表示是否有效。 | LayoutStyle | ||
| left : Number = NaN 表示距左边的距离(以像素为单位)。 | LayoutStyle | ||
| right : Number = NaN 表示距右边的距离(以像素为单位)。 | LayoutStyle | ||
| top : Number = NaN 表示距顶边的距离(以像素为单位)。 | LayoutStyle | ||
| Constant | Defined By | ||
|---|---|---|---|
| EMPTY : LayoutStyle [static] 一个已初始化的 LayoutStyle 实例。 | LayoutStyle | ||
| anchorX | property |
public var anchorX:Number = NaNX锚点,值为0-1。
| anchorY | property |
public var anchorY:Number = NaNY锚点,值为0-1。
| bottom | property |
public var bottom:Number = NaN表示距底边的距离(以像素为单位)。
| centerX | property |
public var centerX:Number = NaN表示距水平方向中心轴的距离(以像素为单位)。
| centerY | property |
public var centerY:Number = NaN表示距垂直方向中心轴的距离(以像素为单位)。
| enable | property |
public var enable:Boolean = false一个布尔值,表示是否有效。
| left | property |
public var left:Number = NaN表示距左边的距离(以像素为单位)。
| right | property |
public var right:Number = NaN表示距右边的距离(以像素为单位)。
| top | property |
public var top:Number = NaN表示距顶边的距离(以像素为单位)。
| EMPTY | Constant |
public static const EMPTY:LayoutStyle一个已初始化的 LayoutStyle 实例。